<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAVIS PHOTOGRAPHY</title>
	<atom:link href="http://blog.navisphotography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.navisphotography.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 19:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sunset From Hell</title>
		<link>http://blog.navisphotography.com/sunset-from-hell/</link>
		<comments>http://blog.navisphotography.com/sunset-from-hell/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:17:13 +0000</pubDate>
		<dc:creator>navis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[210]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cali]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[glowing]]></category>
		<category><![CDATA[hue]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[losangeles]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[socal]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[vivid]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://blog.navisphotography.com/?p=24</guid>
		<description><![CDATA[No color enhancement necessary.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.navisphotography.com/wp-content/uploads/2012/01/wilson9web.jpg" alt="" title="wilson9web" width="900" height="600" class="alignnone size-full wp-image-25" /></p>
<p>No color enhancement necessary. </p>
<p><span id="more-24"></span></p>
<p><img src="http://blog.navisphotography.com/wp-content/uploads/2012/01/wilson8web.jpg" alt="" title="wilson8web" width="900" height="600" class="alignnone size-full wp-image-26" /></p>
<p><img src="http://blog.navisphotography.com/wp-content/uploads/2012/01/wilson10web.jpg" alt="" title="wilson10web" width="900" height="600" class="alignnone size-full wp-image-27" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.navisphotography.com/sunset-from-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Mt. Wilson</title>
		<link>http://blog.navisphotography.com/from-mt-wilson/</link>
		<comments>http://blog.navisphotography.com/from-mt-wilson/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:04:52 +0000</pubDate>
		<dc:creator>navis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[baldy]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[crest]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[losangeles]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[mountwilson]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[wilson]]></category>

		<guid isPermaLink="false">http://blog.navisphotography.com/?p=14</guid>
		<description><![CDATA[Shot these while on my visit to Mt. Wilson.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.navisphotography.com/wp-content/uploads/2012/01/wilson4web.jpg" alt="" title="wilson4web" width="900" height="600" class="alignnone size-full wp-image-16" /></p>
<p>Shot these while on my visit to Mt. Wilson. </p>
<p><span id="more-14"></span></p>
<p><img src="http://blog.navisphotography.com/wp-content/uploads/2012/01/wilson1web1.jpg" alt="" title="wilson1web" width="900" height="600" class="alignnone size-full wp-image-17" /></p>
<p><img src="http://blog.navisphotography.com/wp-content/uploads/2012/01/wilson2web.jpg" alt="" title="wilson2web" width="900" height="600" class="alignnone size-full wp-image-18" /></p>
<p><img src="http://blog.navisphotography.com/wp-content/uploads/2012/01/wilson3web.jpg" alt="" title="wilson3web" width="900" height="600" class="alignnone size-full wp-image-19" /></p>
<p><img src="http://blog.navisphotography.com/wp-content/uploads/2012/01/wilson5web.jpg" alt="" title="wilson5web" width="900" height="600" class="alignnone size-full wp-image-20" /></p>
<p><img src="http://blog.navisphotography.com/wp-content/uploads/2012/01/wilson6web.jpg" alt="" title="wilson6web" width="900" height="600" class="alignnone size-full wp-image-21" /></p>
<p><img src="http://blog.navisphotography.com/wp-content/uploads/2012/01/wilson7web.jpg" alt="" title="wilson7web" width="900" height="600" class="alignnone size-full wp-image-22" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.navisphotography.com/from-mt-wilson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 New Blog</title>
		<link>http://blog.navisphotography.com/2012-new-blog/</link>
		<comments>http://blog.navisphotography.com/2012-new-blog/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:58:00 +0000</pubDate>
		<dc:creator>navis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1058]]></category>
		<category><![CDATA[diaries]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[hunter]]></category>
		<category><![CDATA[juan]]></category>
		<category><![CDATA[rum]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[sanjuan]]></category>
		<category><![CDATA[thompson]]></category>

		<guid isPermaLink="false">http://blog.navisphotography.com/?p=6</guid>
		<description><![CDATA[Like most of the others, I was a seeker, a mover, a malcontent and at times a stupid hell-raiser. I was never idle long enough to do much thinking, but I felt somehow that my instincts were right. I shared a vagrant optimism that some of us were making real progress, that we had taken [...]]]></description>
			<content:encoded><![CDATA[<h3>Like most of the others, I was a seeker, a mover, a malcontent and at times a stupid hell-raiser. I was never idle long enough to do much thinking, but I felt somehow that my instincts were right. I shared a vagrant optimism that some of us were making real progress, that we had taken an honest road, and that the best of us would inevitably make it over the top. </p>
<p>At the same time, I shared a dark suspicion that the life we were leading was a lost cause, that we were all actors, kidding ourselves along on a senseless odyssey. It was the tension between these two poles &#8211; a restless idealism on one hand and a sense of impending doom on the other &#8211; that kept me going.&#8221;</h3>
<p>- Hunter Thompson</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.navisphotography.com/2012-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

